| |
Photo by unknown
SIBLINGS |
Maksimilian, РКФ 2483558 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Коричнево-подпалый |
Larik, РКФ 1255126 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Чёрно-подпалый |
Gnom Charli, РКФ 1215957 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Чёрно-подпалый |
Zyablik, РКФ 0002896 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Чёрно-подпалый |
Zaur THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male english version will be soon |
Chizhik THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male english version will be soon |
Zhuchok THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male english version will be soon |
Kent, РКФ 0002903 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Чёрно-подпалый |
Antoshka, РКФ 0000530 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Олений |
Fedor, РКФ 0001422 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male english version will be soon |
Bo Mond, РКФ 1166501 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Коричнево-подпалый |
Nikki, РКФ 0002275 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Олений |
Dyuk, РКФ 1258457 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Олений |
Ping THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male english version will be soon |
Buch, РКФ 1497714 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male english version will be soon |
Mitya, РКФ 1036735 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Чёрно-подпалый |
Malysh, РКФ THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Коричнево-подпалый |
Fantik, РКФ 1087776 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Чёрно-подпалый |
Yanis, РКФ 0003296 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Чёрно-подпалый |
Archibald, РКФ 1091066 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Чёрно-подпалый |
Zoleng, РКФ 1315783 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male english version will be soon |
Stepan Mudr, РКФ 1451402 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Олений |
Timoshka THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male english version will be soon |
Napoleon THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Red |
Джекки, РКФ Р 0000630 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Коричнево-подпалый |
Vanechka, РКФ 1170285 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Male Чёрно-подпалый |
Yana, РКФ 0002985 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Zhenia, РКФ 0003245 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Олений |
Kleopatra THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Палевый |
Sani Flay, РКФ 0003087 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) Rus.Ch | 00.00.0000 Female Red |
Nora, РКФ THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Mika, РКФ 0003235 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Dina, РКФ 0002504 Р / 2313 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Rika, РКФ 0002765 Р / 29672 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Tina, РКФ 1499524 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Grempi, BCU/Rg RDT-990006 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Dulsineya, РКФ 1197573 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Simona, РКФ 0000243 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Muslinovaya Moroshka, РКФ 1799506 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Molli, РКФ 1115140 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Nochka, РКФ 0001351 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Grammulechka, РКФ 1232054 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Bozhena, РКФ 1161609 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Basya, РКФ 1337862 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Dana, РКФ 1575878 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Esta Ajdzhi Tef, РКФ 0002180 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Blue and tan |
Dzhulietta, РКФ 1087809 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Karmen, РКФ 168-86 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Yula THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Dherri, РКФ 0000536 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Musya THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Dzhudi, 1882/01-91 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Liza, РКФ 1422415 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Kapelka THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Izobel, РКФ 0002076 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Breta, СКК THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Matryoshka Kolobok, РКФ 0002137 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Gabina, РКФ 1024279 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Bomboshka Tara, РКФ 0001910 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Kerri, РКФ 1329088 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Muha Tsokotuha, РКФ 1135184 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Lizetta, РКФ 1135183 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Maria Iskusnitsa, РКФ 1935021 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Diana, РКФ 0000967 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Mikaella, С 1801 либо 1901 ВРКОС THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Raya, РКФ 0000686 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Evelina, РКФ 1082316 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Lukeria, РКФ 1201425 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Ruta THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Knopka THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Nefertiti THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Yulna, РКФ 1255205 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Iris Soross, РКФ 1346917 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Myshka, РКФ 1093630 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Afina Pallada, РКФ 1258440 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Dina, РКФ 0000569 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Elizaveta, РКФ 1182748 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Zhemchuzhnaia Businka, РКФ 1691616 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Viktori, РКФ 1007636 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Smoll Medzhik Sheburashka, РКФ 1683738 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Rona, РКФ 0000767 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Sonya Laskovaya Shokoladka, РКФ 1792577 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) RFLS.Ch (rus) | 00.00.0000 Female Коричнево-подпалый |
Dzeki, РКФ 1078578 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Krasavitsa Dzulietta Davidovna, РКФ 1935901 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Tel THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Olesya, РКФ 1215955 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Karolain, РКФ Р 0000146 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Linda, РКФ Р 1474540 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
POvelitel Vseya Rusy Glafira, РКФ 1888680 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Mari Antuanetta, РКФ 1746531 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Gayka, RKF R 1149211 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Рыжий с чернью |
Nika, РКФ 0001400 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Yana, РКФ 1250922 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Molli Agat, РКФ 1193807 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Yana, РКФ Р 1705263 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Peggy, Р Reg/MDT/59/02/00/02 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Рыжий с коричневым |
Dzhuliya, РКФ 1436997 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Virineya Beutiful, РКФ 1068377 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Delyavira, РКФ 0001681 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Олений |
Vineta, РКФ 0001970 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Fay-Fay-Inna S Ostrova Pandy, РКФ 1963379 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Barbi, РКФ 1792327 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) Rus.Ch | 00.00.0000 Female Чёрно-подпалый |
Sinyavka Sima, РКФ 1746645 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Chipa, РКФ Р 0000770 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Akvatoriya, РКФ 1497722 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) 3 x Club.Ch
, Gr.Rus.Ch, Rus.Ch, RKF.Ch | 00.00.0000 Female Чёрно-подпалый |
Zayka Moya, РКФ 0002099 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Knopka, РКФ THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Dasha, РКФ 0002983 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Lesya, РКФ 0002317 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Yana, РКФ 00002326 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Vika, РКФ 1179796 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Zita Tsvay, РКФ 0001521 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Bon'ka, РКФ 1036644 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Topsi, РКФ 1440800 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) Rus.Ch, OANKOO.Ch (rus) | 00.00.0000 Female english version will be soon |
Tinka, РКФ 1406641 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Linda, РКФ 1036627 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Рыжий с чернью |
Sima, РКФ 1277941 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Knopka, РКФ 0001677 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Chin Chin Petit, РКФ 1210967 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Dzhudi, РКФ 0002541 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Umka, РКФ 002050 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Vika, РКФ 0000971 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Tina, РКФ 0002248 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Myshka, РКФ 0000583 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Zlata, РКФ 1007640 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Dezi, РКФ 1036734 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
China, РКФ 1746240 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Kim Zonnenberg Varezhka, РКФ 1653669 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Mulya, РКФ 1331012 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Fanya, РКФ 1432721 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Margarita Shokoladnaya, РКФ 1627097 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Dzheni Nidzh, РКФ 1675590 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Danyela, РКФ 1499651 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Палевый |
Sonya, РКФ 0001577 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Delli, РКФ 0003297 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Gana, СКК THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Black |
Fiona Nochnoy Motylek, РКФ 1258452 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Sonya Gloriya Yur'evna, РКФ 1825320 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
B-Jolly THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Bel Diva Fo Mia Casa Valentina, РКФ 1769250 P THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Vasilisa, РКФ 1422414 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Malvina, РКФ 0003106 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Beauty Toy Dezi, РКФ 2110777 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Suzy, РКФ Р 1315578 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Sofochka, РКФ 1116861 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Alisiya De Lux, РКФ 1622136 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Tasya, РКФ THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Valent N`Jemma Treysi Victoria THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Олений |
Lyalya, РКФ 0002311 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Dzuliya, РКФ 1296684 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Kerry, РКФ 1675589 P THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Lelka, СКК Р-016351 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Lola, СКК Р-013028 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Knopka, СКК Р-013031 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Iriska, СКК THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Roza, РКФ 1016663 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female english version will be soon |
Lukeriya, РКФ 1201425 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Dzhessika, РКФ 1763149 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Dusena, РКФ 1691615 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Олений |
Zlatovlaska Uslada, РКФ 1222122 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Red |
Katenka, РКФ 1105827 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричневый |
Tina, РКФ 1176337 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Sofiya, РКФ 1422413 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Коричнево-подпалый |
Dzhuliya, РКФ Р 0000750 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Tvigi, РКФ THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Lyalya, РКФ 1170286 Р THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Nikki, РКФ 2041089 THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.0000 Female Чёрно-подпалый |
Dzhipsi THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.1920 Female english version will be soon |
Neli (Nelli) THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.1957 Female english version will be soon |
Lody (Lada), Большая Золотая Медаль THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.00.1959 Female Чёрно-подпалый |
Kroshka, Большая Серебряная Медаль THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 13.12.1960 Female english version will be soon |
Nelly, Большая Золотая Медаль THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 20.03.1961 Female Red |
Jonny, Малая Золотая Медаль THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 22.12.1961 Male Чёрно-подпалый |
Zhu-Zhu (Zhuzhu), Большая Золотая Медаль THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 01.01.1962 Female Чёрно-подпалый |
Faydow, Малая Золотая Медаль THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 06.01.1962 Male Чёрно-подпалый |
Bobby (Boby) THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 15.01.1962 Male Чёрно-подпалый |
Tekki THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 01.02.1962 Female Палевый |
Mavrik , Малая Золотая Медаль THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 01.07.1962 Male Чёрно-подпалый |
Ada THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 28.11.1962 Female Коричневый |
Lyana, Малый Серебряный Жетон THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 00.12.1962 Female Чёрно-подпалый |
Rena, Малая Золотая Медаль THERE_IS_NO_INFORMATION (male) x THERE_IS_NO_INFORMATION (female) | 20.12.1962 Female Чёрно-подпалый |
